Basic Info.
Model NO.
KT-QZ363810
Surface Treatment
Honed
Color Type
Mix Color
Color
Grey
Usage
Wall
Application
Living Room, Bathroom, Kitchen, Dining Room
MOQ
2000sqm/Item
Transport Package
Paper Cartons, Wooden Pallets
Specification
300x600mm
Trademark
KENT/OEM/N/M
Origin
Foshan China
HS Code
69072390
Production Capacity
10000~12000sqm/Day
Product Description
KENT CERAMICS Glazed Wall Tiles in Foshan China
Item No: KT-QZ363810A/B/C |
Size: | 300*600mm |
MOQ | 1584sqm |
Water absorption | <3% |
Quality | First choice, grade AAA |
Transport Package: | Wooden Pallet with Export Cartons. |
Payment Terms: | T/T,L/C at sight |
Origin | Foshan,China |
Material: | Porcelain Tiles |
Thickness: | 9mm |
Surface: | Matt glazed |
Application | house flooring, super market, shopping mall, warehouse flooring, etc. |
Function: | Waterproof, Wear-Resistant, Non-Slip, Anti-Static, Acid-Resistant, Soundproof, Thermal Insulation, Antibacterial |
Packing
Wooden Pallet with Export Cartons
- Can be packed with KENT CARTON or NEUTRAL EXPORT CARTON.
- Can be printed "KENT LOGO" and "MADE IN CHINA" in tiles body.
- Customized carton is acceptable.
Size(mm) | PCS/CTN | SQM/CTN | KGS/CTN | CTNS/PALLET | CTNS/1X20GP (27 TON) | SQM/1X20GP |
300x600mm | 10 | 1.8 | 25 | 48 | 1100 | 1980 |
TECHNICAL SPECIFICATION:
NO. | Test Item | Unit | GB/T4100.1-2006 | Test result | Result | ||
1. | Length tolerence | Mm | Length | 600± 1.0 | 599.7~600.0 | Passed | |
2. | Side straight | % | ± 0.2 | -0.04~ +0.05 | Passed | ||
3. | Right angle | % | ± 0.2 | -0.05~ +0.04 | Passed | ||
4 | Surface Flatness | (%) | Center curvature | ± 0.2 | -0.04~+0.04 | Passed | |
5 | Surface quality | ----- | A minimum of 95% of the tiles shall be free from visible defects that would impair the apperance of a major area of tiles. | No visible defects | Passed | ||
6 | Water absorption | % | Mean value E≤ 0.5 | 0.08 | Passed | ||
Single value≤ 0.6 | 0.06~0.10 | ||||||
7 | Breaking pressure | N | When the thickness is ≥ 7.5mm, the average shall be ≥ 1300 | 1764.6 | Passed | ||
8 | Modulus of rupture | MPa | Mean value≥ 35 | 37.2 | Passed | ||
Single value≥ 32 | 36.6~38.0 | ||||||
9 | Luster degree | --- | ≥ 55 | 70-73 | Passed | ||
10 | Abrasion resistance | Mm3 | ≤ 175 | 131 | Passed | ||
11 | Resistance to frost | ----- | No crack or peeling. | No | Passed | ||
12 | Resistance to Household Chemical Reagent | ----- | Not lower than UB level | UA level | Passed | ||
13 | Resistance to Chemical of swimming pool | ----- | Not lower than UB level | UA level | Passed |
CHOOSE KENT:
1. More than 20 years tile exporting experience, one of toppest producers in Foshan, China,RMB 210 million sales every year.
2. 4 factories with 10 production lines, pretty big showroom with 3000 sqm next to China Ceramics City. KENT CERAMICS can produce 10000 sqm per production line every day.
3. More than 20 years tile factory running-well management experience.
4. Excellent quality and Competitive price, OEM is available.
5.Widely professional exporting experience all over the world.
6. Our products will certainly enlarge your business and achieve your biggest values.