- Overview
- Application
- Company Profile
- Advantages
- Product Parameters
- Certifications
- Packaging & Shipping
- Other floorings
Basic Info.
Model NO.
LVT-033
Lead Hardness
Semi-Rigid
Surface Treatment
Parquet
Pattern
Floral
Color
Multi-Color
State
Coil
Usage
Household, Commercial, Indoor
Product Type
Tiles
Transport Package
Pallet
Specification
152.4mm*914.4mm/300mm*300mm/others
Trademark
Farfly
Origin
China
HS Code
3918109000
Production Capacity
300000square Meter/Month
Product Description

LVT Flooring Series
10000+ patterns available
10000+ patterns available

Especially, many office buildings overseas purchase our flooring in large quantities every year.

Our main products include LVT flooring, Self-adhesive flooring, SPC flooring,Homogeneous PVC flooring, Commerical PVC flooring, Sports PVC flooring, Anti-static PVC flooring, and many other PVC floorings.

CHARACTERISTICS | TEST METHOD | RESULT |
Overall Thickness | CNAS L1049 2020 (X)08152 | 2.0mm, 3.0mm, 4.0mm, 4.2mm, 5.0mm |
Thickness-Wenr layers | 2018 (X)08247 | 0.2mm |
Peeling strength of layors | EN 431 | Pass |
Shear forces of layers | EN 432 | Good |
Rosidual indentationafter static load | EN 433 | Mean valuo 0.01mm |
Dimension Stability | EN 434 | 0.02% |
Flexibility-10mm mandrel | EN 435 | No Damage |
Resistance to chemicals | EN 423 | Class 0 |
Bearing a castor chair | EN 425 | No disturbanco No dolamination |
Color fastness to light | ISO 105 B02 | ≥6 |
Wear resistance | EN-660 | Pass |
Toxic | EN71-3 | ND (Not detected) |
Resistance to fire | ASTM E84-03 | NFPA Class B,-S1 |
Slip resistance | DIN 51130 | R10 |
Performance classification | EN685 | 23 , 34, 43 |
GB/T4085 | B1 S1 | |
CNS 8907 | T level |


