Product Description
Model | DFY-5/40 | DFY-10/40 | DFY-20/40 | ||
Technical data | Temperature range | -40~99ºC;±0.1ºC | |||
Voltage(V) | 220V/50Hz,220V/60Hz | ||||
Phase(P) | 1 | ||||
Heating power(Kw) | 1 | 2 | 3 | ||
Power(Kw) | 1.75 | 3 | 4.5 | ||
Cooling capacity(w) | 0ºC | 875 | 1800 | 2300 | |
-10ºC | 650 | 1650 | 1750 | ||
-20ºC | 320 | 1800 | 950 | ||
-40ºC | 225 | 350 | 550 | ||
Temperature sensor | PT100 | ||||
Protection | Overvoltage, time delay, overcurrent, overheating, leakage, protector | ||||
Tank volume(L) | 5 | 10 | 20 | ||
Tank size(mm) | 180*180 | 300*200 | 350*250 | ||
Opening size(mm) | 180 | 240 | 320 | ||
Max flask volume(L) | 2 | 5 | 10 | ||
Compressor | Type | Rotor compressor | |||
Brand | Secop | Tecumseh | |||
Power(kW) | 0.75 | 1.125 | 2.25 | ||
Current(A) | 3.4 | 5 | 10 | ||
Horsepower | 1 | 1½ | 3 | ||
Quantity | 1 | ||||
Refrigerant | R404A | ||||
Circulating pump | Power(W) | 100 | |||
Current(A) | 0.5 | ||||
Rated head(m) | 6 | ||||
Rated flow(L/min) | 10 | ||||
Size | L*W*H(mm) | 477*344*683 | 540*424*776 | 590*478*840 | |
*PLC | Control system | Siemens S7-200 smart PLC | |||
Programming | 5 programs can be written, each with up to 40 steps | ||||
Control model | Material temperature and equipment outlet temperature can be switched automatically | ||||
Protocol | Modbus RTU protocol RS485 interface (optional RS232 Ethernet) | ||||
Control panel | 7-inch Siemens color touch screen (optional 10 inch) | ||||
Data export | Support USB flash disk data export, and export temperature data in TXT format | ||||
Packing list | 1 gas valve,1 PTFE tape,1 vertical pole,1 cross shaped frame | ||||
2 silicone tape insulation hoses | |||||
Operation instructions | |||||
All data are measured in the factory, and users will have errors in the process of use | |||||
*PLC for optional PLC part data, it is not applicable if there is no PLC |
FAQ:
Q1. What is your products range?
• Industry water chiller, recirculating cooling chiller, rotary evaporator, alcohol recovery equipment, short path distillation kit, glass molecular distillation equipment, falling film evaporator, jacketed glass reactor and other lab equipment.
• Know more
Q2. Are you trading company or manufacturer?
• We are professional manufacture of lab equipment and we have our own factory.
Q3. Do you provide samples? Is it free?
• Yes, we could offer the sample. Considering the high value of our products, the sample is not free, but we will give you our best price including shipping cost.
Q4. Do you have warranty?
• Yes, we offer 1 year warranty for the spare part.
Q5. How long is your delivery time?
• Generally it is within 7 working days after receiving the payment if the goods are in stock. Or it is 15 working days if the goods are not in stock, depending on order quantity.
Q6. What is your terms of payment?
• Payment≤15,000USD, 100% in advance. Payment≥15,000USD, 70% T/T in advance, balance before shipment.