Product Description
High Precision High Load Radial Tc Bearing, Tungsten Carbide Tiled Bearing for Mud Motor
1.Product Introduction of PDC Thrust bearing
Thrust ball bearings are kind of separable bearings and available in both single and bi-directional types.
However, both of the two kinds of bearings can not bear radial load.
2.Product Specification of PDC Thrust bearing
The bearings are available in size from 1inch to 10inch in diameter.We can make PDC Radial bearing and PDC Thrust bearing as your specific drawings or samples.
3.Production Feature and Application of PDC Thrust bearing
1.High Hardness
2.High wear resistance
3.High corrosion resistance
4.Longer service life
5.widely used in turbo drills, mud motors and many other oil field applications.
Product Name | High Precision High Load Radial Tc Bearing, Tungsten Carbide Tiled Bearing for Mud Motor |
Brand | Zonco |
Material | 100% Virgin Steel/Tungsten carbide |
Feature | High Hardness,High wear resistance,High corrosion resistance,Longer service life |
MOQ | 1 Piece |
Common Alloy Grades, Ghysical Mechanical Properties And Recommended Application | |||||||
Grade | WC% | Co/Ni % | Physical and mechanical properties | Grain size (μm) | Recommended application | ||
Density (g/cm3) | TRS (N/mm2) | Hardness (HRA) | |||||
ZG01 | 100 | 0 | 15.3-15.5 | 1200 | 95.5 | 0.3 | Ultra-high hardness, high wear resistance, anti-corrosion, with certain anti-destructive ability |
ZG04X | 96 | 4 | 15.0-15.2 | 1600 | 92.8 | 0.8-1.0 | Suitable for drawing die, non-ferrous metal wire drawing and wear-resistant parts |
ZG06 | 94 | 6 | 14.8-15.1 | 2500 | 90.0 | 1.2 | Good abrasion resistance, good compression resistance, suitable for wear-resistant parts that resist abrasion and high pressure. |
ZG06X | 94 | 6 | 14.8-15.1 | 2400 | 91.5 | 1.0 | Superio wear resistance,good comprehensive properties,suitable for making non-standard structure components with higher wear resistance. |
ZG06A | 94 | 6 | 14.8-15.1 | 2150 | 92.5 | 0.6-0.8 | |
ZG08 | 92 | 8 | 14.6-14.9 | 2700 | 89.0 | 1.2-1.6 | Good general performance, used for general wear parts, molds, general tools, etc. |
ZG10.2 | 90 | 10 | 14.3-14.6 | 3800 | 91.7 | 0.7 | Good general performance, suitable for casing and oil nozzle products |
ZG11 | 89 | 11 | 14.3-14.7 | 2800 | 88.5 | 1.2-1.6 | Anti-wear, anti-erosion, good comprehensive mechanical strength, suitable for wear-resistant parts in the petroleum, chemical and mechanical industries. |
ZG12X | 88 | 12 | 14.2-14.5 | 3000 | 89.5 | 1.0-1.2 | Anti-erosion, good comprehensive mechanical strength, suitable for impact-resistant wear-resistant parts, molds, and roller rings. |
ZG15 | 85 | 15 | 13.8-14.2 | 3000 | 86.5 | 1.2-1.6 | |
ZG15X | 85 | 15 | 13.8-14.2 | 4500 | 89.0 | 0.7 | Excellent wear resistance and toughness,it is suitable for making integral stamping dies, anti-vibration toolholders, etc. |
ZG20 | 80 | 20 | 13.4-13.8 | 3100 | 85.0 | 1.0 | Excellent wear resistance and toughness |
ZN06 | 94 | 6 | 14.5-14.9 | 2000 | 90.0 | 1.2 | Non-magnetic alloy, suitable for sealing ring, non-magnetic wear-resistant parts and corrosion-resistant parts. |
ZN09 | 91 | 9 | 14.3-14.6 | 2300 | 89.0 | 1.2-1.6 | |
ZN11 | 89 | 11 | 14.0-14.3 | 2600 | 88.0 | 1.2 |
Advantages:
Advanced process design
Specialized in production
Unique material properties
Personalized customization
Whole process quality control system
Strong supply ability guaranteed