Basic Info.
Model NO.
GT126047MGB
Function
Acid-Resistant, Wear-Resistant, Antibacterial, Heat Insulation, Firebrick, Non-Slip
Surface Treatment
Granular Semi-Polished
Color
Coal
Usage
Floor, Interior Wall
Customized
Non-Customized
Certification
ISO, CE, SGS
Transport Package
Cartons & Wood Pallets
Specification
600x1200mm
Trademark
WIFi Ceramiche
Origin
China
HS Code
690721
Production Capacity
330000 Sqm/Month
Packaging & Delivery
Package Size
110.00cm * 110.00cm * 130.00cm
Package Gross Weight
2300.000kg
Product Description
Product Information | |
Brand | WIFi CERAMICHE |
Model No | GT12647MGB |
Size & Specification | 600x1200mm.750x1200mm |
Color | GREY |
Water Absorption | <0.5% |
Thickness | 10.5-11mm |
Surface Treatment | Natural Matt |
PCS/CTN | 2PCS |
KGS/CTN | 36 KG |
Grade | AAA,Premium Product |
Function | Fireproof bricks, anti-slip, wear-resistant |
Applicable scene | Kitchen, bathroom, living room, commercial space, indoor and outdoor |
OEM | Available |
TECHNICAL SPECIFICATIONS | ||||
DESCRIPTION | STANDARD TEST | MEASUREMENT UNIT | ISO STANDARD REQUIREMENT | WIFi |
Length & Width | ISO 10545 - 2 | mm | ±0.5% Max | ±0.5% Max |
Thickness | ISO 10545 - 2 | mm | ±5.0% Max | ±0.5% Max |
Sides Straightness | ISO 10545 - 2 | mm | ±0.5% Max | ±0.5% Max |
Rectangularity | ISO 10545 - 2 | mm | ±0.6% Max | ±0.5% Max |
Flatness: a)Centre Curvature b)Edge Curvature c)Warpage | ISO 10545 - 2 ISO 10545 - 2 ISO 10545 - 2 | mm mm mm | ±0.5% Max ±0.5% Max ±0.5% Max | ±0.5% Max ±0.5% Max ±0.5% Max |
Surface Quality | ISO 10545 - 2 | One major area of tiles | ≥95% free from visible defect | ≥95% free from visible defect |
Water Absorption | ISO 10545 - 3 | Mass | ≤0.5% | ≤0.5% |
Modulus of Rupture | ISO 10545 - 4 | N/mm² | ≥35N/mm² | ≥35N/mm² |
Deep Abrasion | ISO 10545 - 6 | mm3 | ≤175mm3 | ≤175mm3 |
Surface Abrasion PEI ASRM C1027 | ISO 10545 - 7 | Visual Check | Manuf.to state Abrasion Class, Cycle Passed | Manuf.to state Abrasion Class, Cycle Passed |
Crazing Test | ISO 10545 - 11 | Visual Check | Not Applicable for porcelain tiles | Not Applicable for porcelain tiles |
Frost Resistance | ISO 10545 - 12 | Visual Check | Required | Required |
Chemical Resistance (Low Cons.) | ISO 10545 - 13 | Visual Check | Manuf.to state | Manuf.to state |
Chemical Resistance(Household/Swimming Pool) | ISO 10545 - 13 | Visual Check | Max Visible Change On Cut Side | Max Visible Change On Cut Side |
Stain Resistance | ISO 10545 - 14 | Visual Check | Class 3 Min | Class 3 Min |
Coefficient of Friction | ISO 10545 - 17 | Manuf.to state | Manuf. to state | Manuf. to state |
Each different tile series is produced to meet different performance requirements. For specific product technical performance, please request from the WIFi sales team or their agent or distributor. | ||||
Colour Variations: Since the color reproduction in this piece will vary from the actual tile colors, the final selection should be made from tile samples. Colour, shade and glazed variations may exist due to the inherent characteristics of porcelain tile. | ||||
FAQ
1: Which ports do you have?
We have Nanchang, Jiangxi / Foshan,Guangdong ports for your reference.
2:What's your main market?
North America, Europe,Southeast Asia, Australia, South America...
3:When can you deliver the goods?
If stocks available, we can deliver goods within 10 days. If no stocks, that
would be 30 days after receiving deposit.
4:How about your payment terms?
Our payment terms is by T/T, 30% as deposit in advance, balance by
T/T or L/C before shipment.
5:What is the main advantages with other common companies?
We can offer free catalogue folder, leaflet on tile, sample board,
display board.
SERVICE
1: Your inquiry will be replied within 12 hours.
2: Free sample available (Freight pay by yourself).
3: Trial order available.
4: Photos of the containers' loading available.