Product Description
Product Family DATASHEET
★ Product name: LED Stainless Steel Sphere chandelier
★ Product Code: EC21658
★ Product Description
★ Product Overview and application
Areas of application★ Product name: LED Stainless Steel Sphere chandelier
★ Product Code: EC21658
★ Product Description
Two steel spheres, interconnected with LEDs, form a thin and openwork triangular mesh that transport the electric current.
★ ServiceService | ||
Would you like to see Product Specification; Catalogues; Watch Videos; Cooperated Provision; Complaint; FAQ; Installation Instruction& Tips about our products or light topics, or receive product information? Then you've come to the right place to ask our Online Sales. | ||
Catalogues | Product Specification | |
Watch Videos | Cooperated Provision | |
Quotation | Installation Instruction&Tip | |
Complaint | Agent certification | |
Product Name | LED-system column Rail light | |
Product Code | EC21685 | |
MOQ (PCS) | 30 | |
Payment Term | Payment terms-TT, 30% deposit, 70% balance must be paid before delivery. Irrevocable L/C at sight. West union, paypal | |
Delivery Time | 15-20 Days after deposit |
★ Product Overview and application
_ Indoor Kitchen/Meeting Room/Relaxing
_ Bar/Counter/hotel/Hallway
_ Bedroom/Living room
_ Lobby/Stair
Product family benefits
_ Bright and efficient LED light source that provides superior light quality with wall light CRI >90
_ Low cost operation: - Saves 80% energy compared to other Eliminates the cost of over 6MULTI replacements over the life of the fixture (L70 = 30000 hrs)
_ Aluminium with perfect Finishing
_ Environmental friendly: No hazardous materials
_ UGR ≤ 20
_ SDCM ≤ 5
_ PF ≥ 0.9
_ Flickering ≤ 5%
Product family Features
_ Long lifetime: up to 30,000 h
_ Aluminium + Optical Silica Gel
_ Light Efficiency: up to 86 lm/W
_ Combination of easy and flexible use
Technical data
General Product information
Product Number | EC21658 |
Product Name | LED Stainless Steel Sphere chandelier |
Brand Name | CAMILAMP Lighting |
Dim Method | Normal, OR OPTIONAL (DALI, ZIGBEE, BLUETOOTH TUYA, TRIAC PHASE CUT; 0-10V); |
THD at Ta | ≤ 20 (EN61000-3-2) |
General Description | Pendant LED, IP20, Watts optional 17W L-N 1KV, L/N-PE 2KV (IEC60598) |
IEC 60598 | Fulfill |
Average Rated Life | 30000 h at normal T |
Operating Temperature Range (90% Lumen output - ambient temperature) | -10°C to 40°C |
Operating Temperature Range (normal and any variations required) | -20°C to 70°C |
Quality Guarantee | 3 Years/5years |
Electrical data
Nominal Wattage | 17W (Max) |
Nominal Voltage (Remark US or EU) | 198-264VAC (EU Standard)/100-277 (US Standard) |
Line frequency | 50/60HZ |
IP and IK ingress | IP20/IK02 |
AC input current | 0.08A @230Vac |
PF factor | ≥0.9 |
IEC 61347 | Fulfill |
Driver Brand | OSRAM/3AAA/Eaglerise |
Light Technical data
Luminous Flux | 700lumens |
Light General | 3000K/4000K/5000K, 90 CRI, 40Lm/W |
Light Brand | OSRAM/BridgeLux/CREE/Sanan |
CCT | 3000K/4000K/5000K |
SCDM | ≤ 5 |
UGR | ≤ 22 |
Light Flicking | ≤ 5% |
Key Materials
Housing Material and Installation Box | Stainless Steel |
Body Color and Installation Box color | Matt white/Matt black/Matt Golden Rose/Titanium/Matt Silver/Phantom |
Optical Cover | optical glass |
Cover Color | Transparent 90% rate |
Additional product data
Packaging Information
Product number | Packaging | Quantity | Outside dimensions l x w x h | Gross weight | |
EC21658 | Shipping box (Case) | 1 | See spec |